It is possible to form various signal types and transfer them to the control. This function is independent of the control mode, and acts directly on the control. Signal types can also be combined.
The delta signal form is additionally available, though at present it is only accessible via the parameter editor. The parameters are recorded in the parameter list.
The PRBS signal is suitable to achieve a system excitation with a high bandwidth by using a test signal. A binary output sequence with parameterizable amplitude P 1509 SCD_TSIG_ RBSAmp and a "random" alternating frequency is generated with the aid of a looped-back shift register.
Bild: Dialog box for setting the test signal generator
Bild: TSIG output: Signal curve of TG
Bild: Test signal generator for square signal
Square signal setting:
Stage 1 = +1000 rpm
Stage 2 = -1000 rpm
t1 = 1 s
Signal setting parameters
P. no. |
Parameter Setting |
Function | Info |
---|---|---|---|
P1500 | SCD_TSIG_Con | Control word of test signal generator | The parameter is reset to the value 0 on completion of the stop procedure. |
(0) | OFF | Test signal generator deactivated | |
(1) | Stop | Stop test signal | |
(2) | Start | Start test signal | |
(3) | STOP-Cycle | TG stops at end of current square cycle | |
(4) | Stop-Zero | TG stops next time reference value passes through zero | |
P1501 | SCD_TSIG_OutSel | Test signal generator output selector | |
(0) | OFF | Not used | |
(1) | isdref | Flux-forming current | |
(2) | mref | Torque | |
(3) | sref | Speed | |
(4) | epsref | Position | |
(5) | sramp | Speed (ramp) | |
P1502 | SCD_TSIG_Cycles | Number of repeat cycles | |
P1503 | SCD_TSIG_Offset | Offset of square signal | |
(0) | Offset of square signal stage 1 |
||
(1) | Offset of square signal stage 2 |
||
P1504 | SCD_TSIG_Time | Period of square signal | |
(0) | Time t1 | ||
(1) | Time t2 | ||
P1505 | SCD_TSIG_Amp | Amplitude of sine signal | |
P1506 | SCD_TSIG_Freq | Frequency of sine signal | |
P1507 | SCD_TSIG_SetPhase | Phase angle of signal: Start phase of current space vector in VFCON and ICON mode |
|
P1508 | SCD_TSIG_ PRBSTime | PRBS signal generator, sampling time | |
P1509 | SCD_TSIG_ PRBSAmp | PRBS signal generator, amplitude | |
P1510 | SCD_TSIG_SignalType | Signal shape: Sine/delta | |
P1511 | SCD_TSIG_BreakTime | Break time | |
(0) | SCD_TSIG_BreakTime | Break (ms) before signal cycle | |
(1) | SCD_TSIG_BreakTime | Break (ms) between positive and negative signal cycle segment | |
P1512 | SCD_TSIG_SymVal | Symmetry value for delta signal |
Tabelle: Parameters of test signal generator for square and sine signal
.
Example of a PRBS signal
Bild: PRBS signal
Copyright © LTi DRiVES GmbH, Januar 2013, ID-Nr.: 0842.26B.1-00 DE